INVESTORS
Overview
Dividends
Tax Information
Financial Reports
Other Regulatory Documents
Analysts
Events Calendar
Presentations
Email Requests

Dividends

Trimac Transportation Ltd.

The policy of the Company is to pay dividends on a quarterly basis on Class A Shares.

2013

Record Date Payment Date Amount
3/28/2013 4/15/2013 0.0700
Total Dividends Paid: 0.0700

2012

Record Date Payment Date Amount
3/30/2012 4/16/2012 0.0625
6/29/2012 7/16/2012 0.0625
9/28/2012 10/15/2012 0.0700
12/31/2012 1/15/2013 0.0700
Total Dividends Paid: 0.2650

2011

Record Date Payment Date Amount
3/31/2011 4/15/2011 0.0625
6/30/2011 7/15/2011 0.0625
9/30/2011 10/17/2011 0.0625
12/30/2011 1/16/2012 0.0625
Total Dividends Paid: 0.2500

 * Dividends declared but not paid

Distributions - Trimac Income Fund

Record Date Payment Date Amount Taxable Portion Taxation Year
1/29/2010 2/16/2010 0.04 0.04 2010
2/26/2010 3/15/2010 0.04 0.04 2010
3/31/2010 4/15/2010 0.04 0.04 2010
4/30/2010 5/17/2010 0.04 0.04 2010
5/31/2010 6/15/2010 0.04 0.04 2010
6/30/2010 7/15/2010 0.04 0.04 2010
7/30/2010 8/16/2010 0.04 0.04 2010
8/31/2010 9/15/2010 0.04 0.04 2010
9/30/2010 10/15/2010 0.04 0.04 2010
10/29/2010 11/15/2010 0.04 0.04 2010
11/30/2010 12/15/2010 0.04 0.04 2010
12/31/2010 1/17/2011 0.04 0.04 2010
Total Distributed – 2010:   0.48 0.48  
Total Distributed Since Inception: 4.4658 4.4658  


Archives: 2005 - 2009

 

Privacy StatementTerms of UseSite Map© 2013 Trimac Transportation